| Product Name: | Bamboo Leaves Dry Extract |
| Latin Name: | Phyllostachys nigra(Lodd) Munro var. henonis(Mitf) Stapf ex Rendle. |
| Plant Part Used: | Leaves |
| Preservative Status: | Free |
| Extraction Method | Water & Ethanol Extraction |
| Physical Items: | |
| Appearance: | Light Yellow Fine Powder |
| Taste and Odor: | Characteristic |
| Mesh Size: | 100% through 80 mesh |
| Chemical Items: | |
| Extract Ratio/Active Ingredients | NLT Flavones 50% UV |
| Loss on Drying | 5.0% Max (5g/105C/2hrs) |
| Ash | 5.0% Max(2g/525C/3hrs) |
| Heavy Metals | 10ppm Max (Atomic Absorption) |
| Arsenic | 2ppm Max (Atomic Absorption) |
| Lead | 2ppm Max (Atomic Absorption) |
| Sterilization Method | High Temperature & Pressure |
| Microbiology Control | |
| Total Plate Count | 1000cfu/g (AOAC) |
| Total Yeast & Mold | 100cfu/g(AOAC) |
| E.Coli | Negative (AOAC) |
| Salmonella | Negative (AOAC) |
| Saphylococcus | Negative (AOAC) |
| Packaging: | 25Kg/Drum |
| Storage. | Store in a cool dry area. Do not freeze. Keep away from strong direct light. |

Hey there! Your message matters! It'll go straight into our CRM system. Expect a one-on-one reply from our CS within 7×24 hours. We value your feedback. Fill in the box and share your thoughts!
